Roulette reference
Roulette Bets: Odds and Payouts for Every Bet
A roulette table offers 17 standard bets. This table lists what each one pays, how often it wins and the house edge on a European and an American wheel. Each bet links to its own page with the full numbers and a bust curve.
All roulette bets
| Bet | Payout | European win chance | American win chance | European house edge | American house edge |
|---|---|---|---|---|---|
| Straight Up Bet | 35 to 1 | 2.70% | 2.63% | 2.70% | 5.26% |
| Split Bet | 17 to 1 | 5.41% | 5.26% | 2.70% | 5.26% |
| Street Bet | 11 to 1 | 8.11% | 7.89% | 2.70% | 5.26% |
| Corner Bet | 8 to 1 | 10.81% | 10.53% | 2.70% | 5.26% |
| Line Bet (Six Line) | 5 to 1 | 16.22% | 15.79% | 2.70% | 5.26% |
| Red Bet | 1 to 1 | 48.65% | 47.37% | 2.70% | 5.26% |
| Black Bet | 1 to 1 | 48.65% | 47.37% | 2.70% | 5.26% |
| Even Bet | 1 to 1 | 48.65% | 47.37% | 2.70% | 5.26% |
| Odd Bet | 1 to 1 | 48.65% | 47.37% | 2.70% | 5.26% |
| High Bet (19-36) | 1 to 1 | 48.65% | 47.37% | 2.70% | 5.26% |
| Low Bet (1-18) | 1 to 1 | 48.65% | 47.37% | 2.70% | 5.26% |
| First Dozen Bet (1-12) | 2 to 1 | 32.43% | 31.58% | 2.70% | 5.26% |
| Second Dozen Bet (13-24) | 2 to 1 | 32.43% | 31.58% | 2.70% | 5.26% |
| Third Dozen Bet (25-36) | 2 to 1 | 32.43% | 31.58% | 2.70% | 5.26% |
| First Column Bet | 2 to 1 | 32.43% | 31.58% | 2.70% | 5.26% |
| Second Column Bet | 2 to 1 | 32.43% | 31.58% | 2.70% | 5.26% |
| Third Column Bet | 2 to 1 | 32.43% | 31.58% | 2.70% | 5.26% |
The payout chart shows the same bets with how many numbers each covers. The betting systems page covers staking plans such as Martingale and Fibonacci, none of which change these numbers.